BBP OFFICES is modern administrative complex of 4 buildings (A, B, C and D) that provides roughly 33,000 sq m. The buildings offer highly premises allowing open plan or cellurar office space layout that can be used on a single or multi-tenant basis. Almost every floor area exceeds 1,800 sq m. Ground floor of each building can be used either as retail unit or customer's service center. Buildings A and C comprise of 5 floors that are arranged around atrium.
Floor of the building | m2 |
---|---|
1st floor | - |
2nd floor | 1 905,9 |
3rd floor | 1 905,9 |
4rd floor | 1 905,9 |
5rd floor | 1 905,9 |
6rd floor | - |
7rd floor | - |
Division of office space is designed to meet the needs of future tenants.
Floor of the building | m2 |
---|---|
1st floor | 1 359,0 |
2nd floor | 1 359,0 |
3rd floor | 1 359,0 |
4rd floor | 1 359,0 |
5rd floor | 1 359,0 |
6rd floor | 1 359,0 |
7rd floor | 1 359,0 |
Division of office space is designed to meet the needs of future tenants.
Floor of the building | m2 |
---|---|
1st floor | - |
2nd floor | 1 905,9 |
3rd floor | 1 905,9 |
4rd floor | 1 905,9 |
5rd floor | 1 905,9 |
6rd floor | - |
7rd floor | - |
Division of office space is designed to meet the needs of future tenants.
Floor of the building | m2 |
---|---|
1st floor | 1 359,0 |
2nd floor | 1 359,0 |
3rd floor | 1 359,0 |
4rd floor | 1 359,0 |
5rd floor | 1 359,0 |
6rd floor | 1 359,0 |
7rd floor | 1 359,0 |
Division of office space is designed to meet the needs of future tenants.